Navrangpura, Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 79% Response Rate
Send Enquiry
Product Brochure
| Temperature Range | 17 Degree C |
| Brand | APPS |
| Usage/Application | Banana Ripening |
| Capacity | 3000 kg |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Relative Humidity | 90% |
| Country of Origin | Made in India |
| Ethylene Gas | 1000 PPM Max. For Ripening |
View Complete details
Product Brochure
| Capacity | 5 ton |
| Temperature Range | 15 Degree C |
| Automation Grade | Semi-Automatic |
| Brand | APPS |
| Chamber Size | 10 X 10 X 10 mm |
| Voltage | 230,440 |
| Suited for Fruits | Banana And Mango |
| Compressor Type | Scroll And Hermatic |
| Insulation Material | 60 mm |
We are actively engaged in offering a qualitative range of Banana & Mango Ripening Chamber for catering the diversified requirements of our clients.
View Complete details