Navrangpura, Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Material | Mild Steel |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Fruits |
| Insulation Thickness | 60 mm |
| Size | 10 x 10 x 10 mm |
| Body Material | GI |
| Temperature Range | 8 Degree c |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 Ton/Hr |
| Country of Origin | Made in India |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Pre-cooling Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Usage/Application | Fish Storage |
| Insulation Thickness | 125 mm & 60 mm |
| Size | 10 x 10 x 10 mm |
| Body Material | GI |
| Temperature Range | -20 Degree C |
| Storage Capacity (in Ton) | 5 ton |
| Brand | APPS |
| Temperature | -40 Celsius ~+18 Celsius |
| Phase Type | Three Phase, Single Phase |
| Type Of Storage House | Individual |
We have reached the pinnacle of success and earned a reputed name by providing high quality range of Cold Storage Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Material | Mild Steel |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Dairy Industries |
| Insulation Thickness | 60 mm |
| Size | 10 x 10 x 10 mm |
| Body Material | GI |
| Temperature Range | 8 Degree c |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Capacity | 5 Ton |
| Cooling Capacity (in Ton) | 2 Ton/Hr |
| Country of Origin | Made in India |
We have reached the pinnacle of success and earned a reputed name by providing high quality range of Cold Storage Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Material | Mild Steel |
| Usage/Application | Dairy Industries |
| Size | 12 x 12 x 9 mm |
| Insulation Thickness | 125 mm & 60 mm |
| Body Material | GI |
| Temperature Range | -40 degree C |
| Storage Capacity (in Ton) | 6000-7000 liter |
| Capacity | 5 Ton |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 10000 Btu/Hr |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Cold Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Length | 10 feet |
| Capacity | 2-3 ton |
| Container Type | Reefer Container |
| Material | PPGI |
| Place Of Origin | Ahmedabad |
| Usage/Application | delivery of product at desire temperature |
| Model Name/Number | apps18 |
| Brand | Apps |
| Color | white |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Grapes |
| Size | 10 x 10 x 10 mm |
| Body Material | GI |
| Temperature Range | 8 Degree C |
| Phase Type | Single Phase |
| Power Source | 3 Phase |
| Brand | APPS |
| Voltage | 240 V |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Grapes pre-cooling Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Vegetable |
| Insulation Thickness | 60 mm |
| Size | 1180 mm |
| Body Material | GI |
| Temperature Range | 8 Degree C |
| Phase Type | Three Phase |
| Dimension(L*W*H) | 10 x 10 x 10 mm |
| Voltage(V) | 400 V |
Being a leader in this industry, we are devoted towards providing a premium quality array of Veg Cold Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Fruit industries |
| Insulation Thickness | 60 mm |
| Size | 10 x 10 x 10 mm |
| Body Material | GI |
| Temperature Range | 8 Degree C |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 Ton/Hr |
| Country of Origin | Made in India |
Being a leader in this industry, we are devoted towards providing a premium quality array of Cold Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 2 MT |
| Usage/Application | Dairy Industries |
| Insulation Thickness | 60 mm |
| Size | 10 x 10 x 10 mm |
| Body Material | GI |
| Temperature Range | 5 Degree C |
| Storage Capacity (in Ton) | 5000 L |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 Ton |
| Phase Type | Single Phase, Three Phase |
| Country of Origin | Made in India |
We have reached the pinnacle of success and earned a reputed name by providing high quality range of Cold Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Usage/Application | Dairy Industries |
| Insulation Thickness | 60 mm |
| Body Material | GI |
| Temperature Range | 5 Degree C |
| Storage Capacity (in Ton) | 7 Ton |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 Ton |
| Phase Type | Single Phase |
| Size | 12 x 12 x 9 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Square Meter
Product Brochure
| Thickness | 60-80 mm |
| Material | PPGI |
| Usage/Application | cold room, cold storage |
| Color | Grey |
| Density | 40kg/m3 |
| Surface Treatment | Coated |
| Size | 1180MM X 20FT |
| Brand | APPS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Galvanized Iron |
| Storage Capacity (in Ton) | 15 ton |
| Usage/Application | CHICKEN |
| Insulation Thickness | 125mm & 60mm |
| Size | 20X15X10 |
| Body Material | PPGI |
| Temperature Range | -18 to -22 degree c |
| Phase Type | Three Phase |
| Product Type | Evaporators |
| Number of Door | Single Door |
| Installation Required | Yes |
| Power(W) | 400v |
| Temperature | -18 c to -22c |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Storage Capacity (in Ton) | 5 ton |
| Usage/Application | vegetable |
| Insulation Thickness | 60mm |
| Size | 10 x 10 x 10 |
| Body Material | PPGI |
| Temperature Range | +2 to +14 degree c |
| Phase Type | Single Phase, Three Phase |
| Product Type | Condensers |
| Installation Required | No |
| Power(W) | 440v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 10 MT |
| Usage/Application | FROZEN |
| Insulation Thickness | 125mm & 60mm |
| Size | 15X15X9 |
| Body Material | PPGI |
| Storage Capacity (in Ton) | 10 ton |
| Dimension(L*W*H) | 15X15X9-125MM, 10X5X9-60MM |
| Power Source | 440V |
| Payment Mode | 100% ADVANCED |
| Service Location | PAN INDIA |
| Phase Type | Three Phase |
| Surface Treatment | 50 c |
| Temperature Range | -18 to -22 degree C |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Galvanized Iron |
| Usage/Application | Pharma Industry |
| Insulation Thickness | 60mm |
| Size | 10 x 10 x 10 |
| Body Material | PPGI |
| Temperature Range | 2 to 8 degree C |
| Storage Capacity (in Ton) | 5 ton |
| Compressor Type | APPS, EMERSON , CARRIER OR EQUIVELENT |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 ton |
| Phase Type | Single Phase, Three Phase |
Additional Information:
View Complete details
Product Brochure
| Capacity(Ton) | 10 |
| Usage/Application | Cold Room |
| Material | Mild Steel |
| Brand | Hancoll, gutner,euroair,BLC,ect.... |
| Automation Grade | Semi Automatic |
| Max Temperature | 50c |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 12 T |
| Usage/Application | Food Industry |
| Size | 12 x 12 x 9 mm |
| Insulation Thickness | 60MM |
| Body Material | GI |
| Temperature Range | -20 degree C |
| Storage Capacity (in Ton) | 5 Ton |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 5000 Btu/Hr |
| Phase Type | Three Phase |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Cold Storage Room.
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Storage Capacity | 0.5 T |
| Usage/Application | cold room |
| Insulation Thickness | 8mm,10mm,12mm |
| Size | 90mm dia |
| Body Material | Plastic |
| Service Location | All over india |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Usage/Application | Dairy Industries |
| Insulation Thickness | 60 mm |
| Size | 12 x 10 x 9 mm |
| Body Material | GI |
| Storage Capacity (in Ton) | 5 Ton |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 Ton |
| Phase Type | Three Phase |
| Temperature Range | 5 Degree C |
Additional Information:
View Complete details