Minimum Order Quantity | 1 Piece |
Temperature Range | 8 Degree C |
Power Source | 3 Phase |
Voltage | 240 V |
Storage Capacity (in Ton) | 5 Ton |
Body Material | GI |
Size | 10 x 10 x 10 mm |
Usage/Application | Grapes |
Brand | APPS |
Phase Type | Single Phase |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Grapes pre-cooling Room.
Minimum Order Quantity | 1 Piece |
Body Material | GI |
Temperature | -40 Celsius ~+18 Celsius |
Phase Type | Three Phase, Single Phase |
Storage Capacity (in Ton) | 5 ton |
Size | 10 x 10 x 10 mm |
Usage/Application | Fish Storage |
Type Of Storage House | Individual |
Insulation Thickness | 125 mm & 60 mm |
Brand | APPS |
Temperature Range | -20 Degree C |
We have reached the pinnacle of success and earned a reputed name by providing high quality range of Cold Storage Room.
Minimum Order Quantity | 1 Piece |
Storage Capacity (in Ton) | 5 Ton |
Body Material | GI |
Cooling Capacity (in Ton) | 2 Ton/Hr |
Number of Door | Single Door |
Usage/Application | Dairy Industries |
Phase Type | Single Phase |
Country of Origin | Made in India |
Size | 10 x 10 x 10 mm |
Temperature Range | 8 Degree c |
Insulation Thickness | 60 mm |
We have reached the pinnacle of success and earned a reputed name by providing high quality range of Cold Storage Room.
Minimum Order Quantity | 1 Piece |
Cooling Capacity (in Ton) | 2 Ton |
Temperature Range | 5 Degree C |
Insulation Thickness | 60 mm |
Phase Type | Single Phase, Three Phase |
Usage/Application | Dairy Industries |
Number of Door | Single Door |
Storage Capacity (in Ton) | 5000 L |
Body Material | GI |
Size | 10 x 10 x 10 mm |
We have reached the pinnacle of success and earned a reputed name by providing high quality range of Cold Room.
Minimum Order Quantity | 1 Piece |
Body Material | GI |
Size | 12 x 10 x 9 mm |
Phase Type | Three Phase |
Number of Door | Single Door |
Storage Capacity (in Ton) | 5 Ton |
Insulation Thickness | 60 mm |
Usage/Application | Dairy Industries |
Temperature Range | 5 Degree C |
Cooling Capacity (in Ton) | 2 Ton |
Minimum Order Quantity | 1 Piece |
Storage Capacity (in Ton) | 7 Ton |
Body Material | GI |
Number of Door | Single Door |
Size | 12 x 12 x 9 mm |
Usage/Application | Dairy Industries |
Temperature Range | 5 Degree C |
Insulation Thickness | 60 mm |
Phase Type | Single Phase |
Cooling Capacity (in Ton) | 2 Ton |
Minimum Order Quantity | 20 Square Meter |
Brand | APPS |
Thickness | 60-80 mm |
Material | PPGI |
Usage/Application | cold room, cold storage |
Density | 40kg/m3 |
Color | Grey |
Surface Treatment | Coated |
Size | 1180MM X 20FT |
Minimum Order Quantity | 1 Piece |
Cooling Capacity (in Ton) | 2 Ton/Hr |
Storage Capacity (in Ton) | 5 Ton |
Size | 10 x 10 x 10 mm |
Temperature Range | 8 Degree c |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
Body Material | GI |
Insulation Thickness | 60 mm |
Usage/Application | Fruits |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Pre-cooling Room.
Minimum Order Quantity | 1 Piece |
Temperature Range | 8 Degree C |
Dimension(L*W*H) | 10 x 10 x 10 mm |
Phase Type | Three Phase |
Voltage(V) | 400 V |
Size | 1180 mm |
Body Material | GI |
Usage/Application | Vegetable |
Storage Capacity (in Ton) | 5 Ton |
Insulation Thickness | 60 mm |
Being a leader in this industry, we are devoted towards providing a premium quality array of Veg Cold Room.
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Size | 10 x 10 x 10 mm |
Usage/Application | Fruit industries |
Phase Type | Three Phase |
Temperature Range | 8 Degree C |
Cooling Capacity (in Ton) | 2 Ton/Hr |
Number of Door | Single Door |
Storage Capacity (in Ton) | 5 Ton |
Insulation Thickness | 60 mm |
Body Material | GI |
Being a leader in this industry, we are devoted towards providing a premium quality array of Cold Room.
Minimum Order Quantity | 1 Piece |
Usage/Application | Dairy Industries |
Number of Door | Single Door |
Storage Capacity (in Ton) | 6000-7000 liter |
Body Material | GI |
Size | 12 x 12 x 9 mm |
Insulation Thickness | 125 mm & 60 mm |
Phase Type | Three Phase |
Cooling Capacity (in Ton) | 10000 Btu/Hr |
Temperature Range | -40 degree C |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Cold Room.
Minimum Order Quantity | 1 Piece |
Insulation Thickness | 125mm & 60mm |
Service Location | PAN INDIA |
Storage Capacity (in Ton) | 10 ton |
Body Material | PPGI |
Power Source | 440V |
Temperature Range | -18 to -22 degree C |
Size | 15X15X9 |
Dimension(L*W*H) | 15X15X9-125MM, 10X5X9-60MM |
Phase Type | Three Phase |
Usage/Application | FROZEN |
Payment Mode | 100% ADVANCED |
Minimum Order Quantity | 1 Piece |
Insulation Thickness | 125mm & 60mm |
Storage Capacity (in Ton) | 15 ton |
Phase Type | Three Phase |
Country of Origin | Made in India |
Body Material | PPGI |
Size | 20X15X10 |
Number of Door | Single Door |
Temperature Range | -18 to -22 degree c |
Usage/Application | CHICKEN |
Minimum Order Quantity | 1 Piece |
Cooling Capacity (in Ton) | 2 ton |
Phase Type | Single Phase, Three Phase |
Size | 10 x 10 x 10 |
Compressor Type | APPS, EMERSON , CARRIER OR EQUIVELENT |
Usage/Application | Pharma Industry |
Storage Capacity (in Ton) | 5 ton |
Temperature Range | 2 to 8 degree C |
Body Material | PPGI |
Insulation Thickness | 60mm |
Number of Door | Single Door |
Minimum Order Quantity | 1 Piece |
Insulation Thickness | 60mm |
Phase Type | Three Phase, Single Phase |
Storage Capacity (in Ton) | 5 ton |
Temperature Range | +2 to +14 degree c |
Size | 10 x 10 x 10 |
Usage/Application | vegetable |
Power(W) | 440v |
Body Material | PPGI |
Minimum Order Quantity | 1 Piece |
Model Name/Number | apps18 |
Capacity | 2-3 ton |
Material | PPGI |
Container Type | Reefer Container |
Usage/Application | delivery of product at desire temperature |
Place Of Origin | Ahmedabad |
Container Length | 10 feet |
Color | white |
Brand | Apps |
Minimum Order Quantity | 1 Piece |
Storage Capacity (in Ton) | 5 Ton |
Temperature Range | -20 degree C |
Body Material | GI |
Size | 12 x 12 x 9 mm |
Insulation Thickness | 60MM |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Cooling Capacity (in Ton) | 5000 Btu/Hr |
Number of Door | Single Door |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Cold Storage Room.