Navrangpura, Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity | 50 T |
| Material | Galvanized Iron |
| Storage Capacity (in Ton) | 50 Ton |
| Usage/Application | Industrial |
| Insulation Thickness | 80 mm |
| Size | 12 x 12 x 12 feet |
| Body Material | GI |
| Temperature Range | -40 DegreeC |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Compressor Type | Scroll Compressor |
| Country of Origin | Made in India |
| Power | 2.5 HP |
| Brand | APPS |
| Insulation Material | PUF |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 5000 T |
| Material | Stainless Steel |
| Storage Capacity (in Ton) | 45 Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 45 mm |
| Size | 10 x 10 x 10 feet |
| Body Material | GI |
| Temperature Range | 40 Degree C |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | Scroll Compressor |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Insulation Material | PUF |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Storage Capacity | 5 T |
| Storage Capacity (in Ton) | 3 Ton |
| Usage/Application | Pharma Industry |
| Insulation Thickness | 85 mm |
| Size | 93 x 93 x 97.22 inches |
| Temperature Range | 23 Degree C |
| Phase Type | Three Phase |
| Number of Door | Double Door |
| Capacity | 5 Ton |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power | 45 kW |
| Automation Grade | Fully Automatic |
| Material | Galvanized Iron |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 10 MT |
| Storage Capacity (in Ton) | 15 ton |
| Usage/Application | dairy industries |
| Insulation Thickness | 60mm |
| Size | 15x20x10 |
| Body Material | PPGI |
| Temperature Range | +2 to +14 degree c |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 10 MT |
| Application | Food Storage / Processing |
| Capacity | 10 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 20 T |
| Storage Capacity (in Ton) | 25 Ton |
| Usage/Application | Vaccines & Biological, Hospitals & Laboratories |
| Insulation Thickness | 150 mm |
| Temperature Range | +5 DegreeC |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Compressor Type | Scroll Compressors |
| Country of Origin | Made in India |
| Compressor Power | 2 HP |
| Pressive Strength | 0.2 Mpa |
| Insulation | PUF |
| Refrigerant | CFC Free |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 7 T |
| Material | Galvanized Iron |
| Storage Capacity (in Ton) | 5000 liter |
| Usage/Application | Dairy Industries |
| Size | 12 x 10 x 9 |
| Body Material | GI |
| Temperature Range | -20 degree c |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 5000 Btu/Hr |
| Country of Origin | Made in India |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Cold Storage Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature Range | +2 to +14 degree c |
| Storage Capacity (in Ton) | 5 ton |
| Body Material | PPGI |
| Size | 10 x 10 x 10 |
| Insulation Thickness | 60mm |
| Usage/Application | veg |
| Phase Type | Single Phase, Three Phase |
| Cooling Capacity (in Ton) | 2 ton/hr |
| Number of Door | Single Door |
| Compressor Type | hermetic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Material | Stainless Steel |
| Storage Capacity (in Ton) | 5-6 |
| Usage/Application | Pharma Industry |
| Insulation Thickness | 60mm |
| Size | 12 x 10 x 9 |
| Body Material | PPGI |
| Temperature Range | +2 to +14 degree c |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 ton/hr |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Body Material | Mild Steel |
| Usage/Application | Cold Storage |
| Material | Mild Steel |
| Country of Origin | Made in India |
| TEMP | +2 TO +8 DEGREE C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity (in Ton) | 5-6 |
| Temperature Range | -18 to -22 degree c |
| Body Material | GI |
| Size | 12 x 10 x 9 |
| Insulation Thickness | 125mm & 60mm |
| Usage/Application | Food Industry |
| Phase Type | Single Phase, Three Phase |
| Cooling Capacity (in Ton) | 5000 btu/hr |
| Number of Door | Single Door |
| Compressor Type | hermetic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature Range | +2 to +14 degree c |
| Storage Capacity (in Ton) | 20 ton |
| Body Material | PPGI |
| Size | 20x20x10 |
| Insulation Thickness | 60mm |
| Usage/Application | Food Industry |
| Phase Type | Three Phase, Single Phase |
| Cooling Capacity (in Ton) | 5ton/hr |
| Number of Door | Single Door |
| Compressor Type | hermetic |
Additional Information:
View Complete details