Minimum Order Quantity | 1 Tonne |
Body Material | PUF |
Insulation Thickness | 80 mm |
Phase Type | Single Phase, Three Phase |
Usage/Application | Food Industry |
Number of Door | Multi Door |
Storage Capacity (in Ton) | 2500 Metric Ton |
Country of Origin | Made in India |
Temperature Range | +2 to +14 degree c |
Height | 30 ft |
Minimum Order Quantity | 1 Piece |
Material | Puf Panel |
Capacity / Size Of Storage | 1-5000 ton |
Product / Goods Details | Fruits |
Usage/Application | STORAGE |
Automation Grade | Fully Automatic |
Type Of Storage House | Individual |
Temperature | 2 DegreeC |
Pull Down Time | 15 DegreeC in 24 Hours |
Compressor Running Hours | 20 Hours/Day During Pull Down |
Ventilation Requirment | 2-6 Air Changes Per Day |
Refrigeration System | Vapour Compression System |
Refrigerant | R22 |
Suction Pressure | 1.5 Bar |
Discharge Pressure | 19 Bar |
5/5
Reviewed by 2 Users
Most Relevant Reviews