Navrangpura, Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Tonne
Product Brochure
| Storage Capacity | 2500 T |
| Material | Stainless Steel |
| Storage Capacity (in Ton) | 2500 Metric Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 80 mm |
| Body Material | PUF |
| Temperature Range | +2 to +14 degree c |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
| Height | 30 ft |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 7 T |
| Storage Capacity (in Ton) | 5-7 TON |
| Usage/Application | chemical storage |
| Insulation Thickness | 60mm |
| Size | 12 x 10 x 9 |
| Body Material | GI |
| Temperature Range | +2 to +14 degree c |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 ton/hr |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 5 Ton |
| Brand/Make | APPS |
| Voltage | 230V , 440V |
| Automation Grade | Semi-Automatic |
| Power | Single and Three Phase |
| Design | AS per Requirenment |
| Relative Humidity | 90-95% RH |
| Temperature Range | 10-16 degree C |
| Usage/Application | Banana and Mango Ripening |
View Complete details
Product Brochure
| Storage Capacity | 10 MT |
| Capacity | 10 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Surface Treatment | Color Coated |
| Product / Goods Details | Fruits |
| Material | Puf Panel |
| Temperature | 2 DegreeC |
| Automation Grade | Fully Automatic |
| Usage/Application | STORAGE |
| Built Type | Prefab |
| Service Location/City | Ahmedabad |
| Capacity / Size Of Storage | 1-5000 ton |
| Type Of Storage House | Individual |
| Country of Origin | Made in India |
| Pull Down Time | 15 DegreeC in 24 Hours |
| Compressor Running Hours | 20 Hours/Day During Pull Down |
| Ventilation Requirment | 2-6 Air Changes Per Day |
| Refrigeration System | Vapour Compression System |
| Refrigerant | R22 |
| Suction Pressure | 1.5 Bar |
| Discharge Pressure | 19 Bar |
Additional Information:
View Complete details