Minimum Order Quantity | 1 Piece |
Payload | 4 Ton |
Brand | TATA |
Model Name/Number | 12 |
Number of Tyres | 4 Wheeler |
Truck Type | Cargo Truck |
Temperature Range | -40 Degree C |
Cooling Unit | Engine Powered |
Usage/Application | Ice Cream Transportation |
Minimum Order Quantity | 1 Piece |
Model Name/Number | APPS |
Fuel Type | Petrol |
Cooling Unit | Eutectic |
Seating Capacity | 2 |
Temperature Range | 5 Degree C |
Type | Non AC |
Refrigerant | R404a |
Payload | 750 kgs |
Brand | APPS |
We are a unique entity in the industry, actively committed towards offering the optimum quality range of REFRIGERATED VAN
5/5
Reviewed by 2 Users
Most Relevant Reviews