Country of Origin | Made in India |
Usage/Application | Perishable Goods |
Insulated Wall Thickness | 75 mm |
Container Height | 8 Feet |
Brand | APPS |
Seating Capacity | 2 Seater |
Outer Body Material | Mild Steel |
Refrigerant | R134a |
Container Length | 13 Feet |
Temperature Range | -40 Degree C |
Payload | 15 Ton |
Emission Norms Compliance | BS6 |
Door Type | Double Door |
Number Of Wheel | 4 Wheels |
Usage/Application | Perishable Goods |
Outer Body Material | Mild Steel |
Refrigerant | R404a |
Container Height | 8 Feet |
Brand | APPS |
Container Length | 12 Feet |
Seating Capacity | 2 Seater |
Fuel Type | CNG |
Temperature Range | -20 Degree C |
Country of Origin | Made in India |
Door And Butcher Material | FRP |
Core Density Of Foam | 38 kg/m3 |
Coil Material | Aluminium |
Usage/Application | Perishable Goods |
Outer Body Material | Mild Steel |
Refrigerant | R134A |
Temperature Range | 24 Degree C |
Country of Origin | Made in India |
Seating Capacity | 2 Seater |
Fuel Type | CNG |
Brand | APPS |
Number of Doors | 3 Doors |
Type | AC |
Maximum Speed | 80 km/hr |
Container Type | Isolated Container |
Storage Capacity | 10 Ton |
Minimum Order Quantity | 1 Piece |
Usage/Application | Transfer Food One Place To Another |
Overall Length | 8 Feet |
Cooling Unit | Engine Powered |
Model Name/Number | 10 |
Fuel Type | Electric |
Vehicle Model | Bolero |
Brand | APPS |
Outer Body Material | GI |
Type | AC |
Temperature Range | -8 degree C |
Payload | 2 Ton |
Minimum Order Quantity | 1 Piece |
Payload | 750 kg |
Insulated Wall Thickness | 80 mm |
Container Length | 5 Feet |
Container Height | 4.5 Feet |
Temperature Range | 5 Degree C |
Refrigerant | R404a |
We are a unique entity in the industry, actively committed towards offering the optimum quality range of REFRIGERATOR VAN
Minimum Order Quantity | 1 Piece |
Cooling Unit | Engine Powered |
Usage/Application | Transfer food one place to another |
Outer Body Material | GI |
Overall Length | 12 feet |
Payload | 4 ton |
Vehicle Model | tata |
Temperature Range | +2 to +8 degree C |
Refrigerant | R404a |
Fuel Type | Diesel |
Minimum Order Quantity | 1 Piece |
Product Code | APPS21 |
Color | White |
Panel Thickness | 100MM |
Country of Origin | Made in India |
Capacity | 1.7 TON |
Container Type | Reefer Container |
Usage/Application | Transport food, dairy item, veg.,fruits,ice cream etc.. for his desire temperature. |
Material | PPGI |
Container Length | 9 FEET |
Minimum Order Quantity | 1 Piece |
Usage/Application | Milk Transportation |
Outer Body Material | GI |
Payload | 2 ton |
Brand | Apps |
Model Name/Number | 13 |
Temperature Range | 5 Degree C |
Overall Length | 9 |
Cooling Unit | Engine Powered |
Minimum Order Quantity | 1 PIECE |
Brand | APPS |
Model Name/Number | Apps Cargo |
Material | GI |
Payload Capacity | 3-5 TON |
Fuel | Diesel |
Country of Origin | Made in India |
We are a unique entity in the industry, actively committed towards offering the optimum quality range of CARGO TRUCKS