Navrangpura, Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Usage/Application | Pharma Industry |
| Size | 10 x 10 x 10 |
| Body Material | GI |
| Temperature Range | 2 to 8 degree C |
| Storage Capacity (in Ton) | 5 ton |
| Compressor Type | APPS, EMERSON , CARRIER OR EQUIVELENT |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 ton |
| Phase Type | Three Phase, Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 7-9 TON |
| Capacity(KLD) | 700 |
| Usage/Application | Cold room |
| Material | GI |
| Automation Grade | Automatic |
| Max Temperature | +2 TO +8 |
| Country of Origin | Made in India |
| HP | 5HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4 TR |
| Body Material | CI |
| Model Name/Number | APPS |
| Maximum operating current | 50c |
| Power Source | 2.5KW |
| Payment Mode | Online |
| Usage/Application | Cold room |
| Power Supply | Single and three phase |
| Temperature Range | 2 TO 8 |
| Max Temperature | -5 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4 TR |
| Body Material | CI |
| Model Name/Number | APPS |
| Payment Mode | Online |
| Usage/Application | Cold room |
| Gas connection size | R22,R404a |
| Power Supply | Single and three phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5 TR |
| Body Material | Stainless Steel |
| Model Name/Number | APPS |
| Power Source | Single phase |
| Payment Mode | Online |
| Usage/Application | Cold room |
| Temperature Range | 2 TO 8 |
| Air Flow | direct |
| Country of Origin | Made in India |
Additional Information:
View Complete details