Navrangpura, Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Room Dimensions | 10x12x8 ft |
| Temperature Range | 2 to 8 degree C |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Usage/Application | Pharma Industry |
| Size | 10 x 10 x 10 |
| Body Material | GI |
| Storage Capacity (in Ton) | 5 ton |
| Compressor Type | APPS, EMERSON , CARRIER OR EQUIVELENT |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 ton |
| Phase Type | Single Phase, Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Cold Room |
| Cooling Capacity | 5 TR |
| Refrigerant | R22 |
| Mounting Type | Wall Mounted |
| Coil Material | Aluminium |
| Fan Type | Axial Fan |
| Capacity | 7-9 TON |
| Usage/Application | Cold room |
| Capacity(KLD) | 700 |
| Material | GI |
| Max Temperature | +2 TO +8 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| HP | 5HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5 TR |
| Operating Temp | High Temp |
| Refrigerant | R404A |
| Condenser Type | Air Cooled |
| Body Material | Stainless Steel |
| Model Name/Number | APPS |
| Power Source | TWO phase |
| Payment Mode | Online |
| Usage/Application | Cold room |
| Application | Dairy Cold Room, Fruit Cold Room, Pharma Cold Room, Veg Cold Room, Ice Cream Room, Meat Cold Room |
| Brand | Emerson Copeland |
| Temperature Range | 2 TO 8 |
| Air Flow | direct |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Hermetic |
| Capacity | 4 TR |
| Operating Temp | High Temp |
| Refrigerant | R404A |
| Condenser Type | Air Cooled |
| Phase | Three Phase |
| Body Material | CI |
| Model Name/Number | APPS |
| Maximum operating current | 50c |
| Power Source | 2.5KW |
| Payment Mode | Online |
| Usage/Application | Cold room |
| Power Supply | Single and three phase |
| Temperature Range | 2 TO 8 |
| Max Temperature | -5 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Hermetic |
| Capacity | 4 TR |
| Operating Temp | High Temp |
| Refrigerant | R404A |
| Condenser Type | Air Cooled |
| Phase | Single Phase |
| Body Material | CI |
| Model Name/Number | APPS |
| Payment Mode | Online |
| Usage/Application | Cold room |
| Gas connection size | R22,R404a |
| Power Supply | Single and three phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details