Navrangpura, Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 91% Response Rate
Send Enquiry
Product Brochure
| Capacity | 5 Ton |
| Temperature Range | 15 Degree Celcius |
| No Of Chambers | 2 |
| Refrigerant | R404A |
| Cooling Type | Air Cooled |
| Brand | APPS |
| Model Name/Number | 004 |
| Insulation Value | 60 mm |
| Puf Density | 40 kg/m3 |
| Insulation Panel | PUF Panel |
| Automation Grade | Semi-Automatic |
We are actively engaged in offering a qualitative range of Mango Ripening Chamber for catering the diversified requirements of our clients.
View Complete details