Navrangpura, Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Usage/Application | Food Industry |
| Insulation Thickness | 125mm & 60mm |
| Size | 10 x 10 x 10 |
| Body Material | GI |
| Temperature Range | -18 to -22 degree C |
| Storage Capacity (in Ton) | 5 ton |
| Compressor Type | APPS, EMERSON , CARRIER OR EQUIVELENT |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 5000 btu/hr |
| Phase Type | Three Phase, Single Phase |
We have reached the pinnacle of success and earned a reputed name by providing high quality range of Frozen food Cold Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Usage/Application | Chicken storage |
| Insulation Thickness | 125mm & 60mm |
| Size | 10 x 10 x 10 |
| Body Material | GI |
| Temperature Range | -18 to -22 degree C |
| Storage Capacity (in Ton) | 5 ton |
| Compressor Type | APPS, EMERSON , CARRIER OR EQUIVELENT |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 5000 btu/hr |
| Phase Type | Single Phase, Three Phase |
We have reached the pinnacle of success and earned a reputed name by providing high quality range of Cold Storage Room.
Additional Information:
View Complete details