Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 95 mm |
| Body Material | GI |
| Temperature Range | -20 Degree C |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Capacity | 5 Ton |
| Cooling Capacity (in Ton) | 5000 Btu/Hr |
| Country of Origin | Made in India |
We have reached the pinnacle of success and earned a reputed name by providing high quality range of Frozen Food Cold Storage Room.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 20 T |
| Storage Capacity (in Ton) | 30 TON |
| Usage/Application | CHILLER |
| Insulation Thickness | 60mm |
| Size | 20X30X10 |
| Body Material | PPGI |
| Temperature Range | +2 to +14 degree c |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 10TR/HR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Storage Capacity (in Ton) | 5 ton |
| Usage/Application | dairy industries |
| Insulation Thickness | 60mm |
| Size | 10 x 10 x 10 |
| Body Material | PPGI |
| Temperature Range | +2 to +14 degree c |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 ton/hr |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Storage Capacity (in Ton) | 5 ton |
| Usage/Application | ICE STORAGE |
| Insulation Thickness | 100MM |
| Size | 12 x 10 x 9 |
| Body Material | PPGI |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 ton/hr |
| Temperature Range | 0 TO -5 DEGREE C |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Rating | 18A |
| Voltage Rating | 440 V |
| Phase | Three Phase |
| Rated Current | Upto 5000 Amps |
| Bus Bar | Copper |
| Ambient Temperature | 50 c |
| Material | gi |
| Brand | apps |
| Usage/Application | Cold room, cold storage |
| Power | 440v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Insulation Thickness | 60mm |
| Size | 10 x 10 x 10 |
| Body Material | GI |
| Storage Capacity (in Ton) | 1-2 |
| Compressor Type | APPS, EMERSON , CARRIER OR EQUIVELENT |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2 ton |
| Phase Type | Single Phase, Three Phase |
| Temperature Range | 2 to 8 degree C |
Additional Information:
View Complete details