Navrangpura, Ahmedabad, Gujarat
GST No. 24AAWCA8313K1Z9
Call 08047674804 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Storage Capacity (in Ton) | 5 ton |
| Usage/Application | Agricultural industries |
| Size | 12 x 10 x 9 |
| Body Material | GI |
| Temperature Range | +2 to +14 degree c |
| Phase Type | Single Phase, Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 10 MT |
| Storage Capacity (in Ton) | 8-9 ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60mm |
| Size | 20 x 10 x 9 |
| Body Material | GI |
| Temperature Range | +2 to +14 degree c |
| Phase Type | Single Phase, Three Phase |
| Solar Panel | 7kw |
Additional Information:
View Complete details